Filters Reset
Save Search (1)
Save your search to get Alerts
27 Properties
27 Properties Available In 98935
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 13
4 Beds 3 Baths 2,050 SqFt$259,000Price Dropped by $10K - 1/13 13
3 Beds 2 Baths 1,752 SqFt$449,000New - 1/9 9
3 Beds 2 Baths 1,188 SqFt$499,900Active - 1/15 15
3 Beds 1 Bath 1,734 SqFt$335,000Active - 1/36 36
3 Beds 2 Baths 2,013 SqFt$500,000Price Dropped by $10K - 1/45 45
3 Beds 3 Baths 2,566 SqFt$649,900Active - 1/36 36
3 Beds 2 Baths 1,608 SqFt$315,000Active - 1/33 33
3 Beds 2 Baths 2,507 SqFt$614,900Active - 1/16 16
41.73 Acres$104,900New - 1/5 5
40.08 Acres$104,900Pending - 1/7 7
41.73 Acres$104,900Pending15281 Mabton- Bickleton Rd, Mabton, WA 98935
Listed by Keller Williams Realty Tri-Cities
Vacant Land
0.15 Acres$60,000Price Dropped by $8K- 1/39 39
43.37 Acres$95,900Pending - 1/50 50
41.73 Acres$97,400Pending - 1/12 12
0.22 Acres$90,000Active - 1/12 12
0.22 Acres$90,000Active - 1/12 12
0.22 Acres$90,000Active - 1/12 12
0.22 Acres$90,000Active - 1/12 12
0.22 Acres$90,000Active - 1/12 12
0.22 Acres$90,000Active - 1/12 12
0.22 Acres$90,000Active - 1/12 12
0.22 Acres$90,000Active - 1/12 12
0.22 Acres$90,000Active - 1/12 12
0.22 Acres$90,000Active
- 1
- 2
