Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
26 Properties
26 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 2 Baths 28 Acres$950,000Price Dropped by $100K
- 1/44 445 Beds 3 Baths 0.23 Acres$430,000New
- 1/17 173 Beds 1 Bath 0.26 Acres$239,000Price Dropped by $16K
- 1/27 274 Beds 2 Baths 0.11 Acres$285,000Price Dropped by $4K
- 1/45 452 Beds 3 Baths 1 Acres$399,000New
- 1/20 204 Beds 3 Baths 2,971 SqFt$479,500New
- 1/41 413 Beds 2 Baths 0.79 Acres$369,000New
- 1/47 474 Beds 2 Baths 0.11 Acres$190,000Pending
- 1/48 483 Beds 2 Baths 5.4 Acres$549,900Active Under Contract
204 Red Tail Ridge Rd, Colfax, WA 99111
Listed by United Country Real Estate - Team Washington
Vacant Land
- 1/31 313 Beds 2 Baths 1.56 Acres$190,000Pending
- 1/22 222 Beds 1 Bath 956 SqFt$190,000Active
- 1/35 355 Beds 2 Baths 0.27 Acres$409,500Pending
- 1/30 305 Beds 2 Baths 1.9 Acres$535,000Pending
- 3D5 Beds 2 Baths 0.17 Acres$399,900Pending
- 1/38 384 Beds 2 Baths 0.11 Acres$418,500Active
- 1/46 463 Beds 2 Baths 2 Acres$380,000Active Under Contract
- 3D4 Beds 2 Baths 0.16 Acres$290,000Pending
- 1/37 374 Beds 2 Baths 0.23 Acres$469,000Active
- 1/19 193 Beds 1 Bath 0.08 Acres$249,000Active
- 1/41 415 Beds 2 Baths 0.24 Acres$444,000Active
708 S Crestview St, Colfax, WA 99111
Listed by United Country Real Estate - Team Washington
Vacant Land
- 1/10 109.04 Acres$54,500Price Dropped by $5K
- 1/7 78 Acres$43,000New
- 1/18 185.05 Acres$79,000Active
- 1/9 98 Acres$120,000Active
20 Red Tail Ridge, Colfax, WA 99111
Listed by United Country Real Estate - Team Washington
Vacant Land