Filters Reset
Save Search (1)
Save your search to get Alerts
460 Properties
460 Properties Available In 99301
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 42
4 Beds 3 Baths 2,206 SqFt$495,000Open Sun 12PM-1PM - 1/42 42
3 Beds 2 Baths 1,831 SqFt$475,000Open Sun 11AM-2PM - 1/28 28
3 Beds 2 Baths 1,437 SqFt$414,900Pending - 1/46 46
5 Beds 3 Baths 2,592 SqFt$539,900Open Fri 12PM-2PM - 1/28 28
4 Beds 2 Baths 1,356 SqFt$364,999Open Fri 1PM-3PM2816 W Ella Street, Pasco, WA 99301
Listed by Berkshire Hathaway Hm Serv Central WA Real Estate
Single Family Home
- 3D
4 Beds 4 Baths 2,992 SqFt$1,350,000Open Fri 3PM-5PM - 1/21 21
4 Beds 2 Baths 1,872 SqFt$509,850Active Under Contract - 1/35 35
3 Beds 3 Baths 2,257 SqFt$499,900Open Sat 11AM-1PM - 1/19 19
3 Beds 2 Baths 1,331 SqFt$390,000Open Sat 12PM-3PM - 1/33 33
3 Beds 3 Baths 1,837 SqFt$460,000Open Sat 11AM-1PM - 1/25 25
3 Beds 3 Baths 1,673 SqFt$392,850Open Fri 10AM-12PM - 1/27 27
3 Beds 3 Baths 1,651 SqFt$367,850Open Fri 10AM-12PM - 1/24 24
3 Beds 3 Baths 1,673 SqFt$383,850Open Fri 10AM-12PM - 1/50 50
4 Beds 2 Baths 2,177 SqFt$930,000Open Sat 12PM-3PM - 1/43 43
4 Beds 3 Baths 2,320 SqFt$825,000Open Sun 1PM-2:30PM - 1/50 50
4 Beds 3 Baths 2,668 SqFt$869,900Open Sat 12PM-2PM - 1/47 47
2 Beds 2 Baths 1,165 SqFt$310,000Open Sat 11AM-1PM - 1/50 50
4 Beds 3 Baths 2,595 SqFt$879,000Open Sat 2PM-4PM - 1/42 42
2 Beds 2 Baths 1,974 SqFt$439,000Open Sun 12PM-1PM - 3D
5 Beds 3 Baths 3,237 SqFt$998,000Open Sat 12PM-2PM - 1/41 41
2 Beds 1 Bath 964 SqFt$292,000Active Under Contract - 1/30 30
4 Beds 3 Baths 2,004 SqFt$444,900Open Sat 12:30PM-2:30PM - 3D
4 Beds 2 Baths 2,034 SqFt$499,900Open Sat 1PM-3PM - 1/48 48
3 Beds 2 Baths 1,920 SqFt$699,000Open Sun 1PM-3PM
- 1
- 2
- 3
- 4
- 5
- ...
- 20
