Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
77 Properties
77 Properties Available In 99320
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 243 Beds 2 Baths 0.56 Acres$499,500New
- 1/23 232 Beds 1 Bath 0.16 Acres$299,998New
- 1/50 503 Beds 3 Baths 5.37 Acres$550,000Active
- 1/10 107 Beds 3 Baths 3,264 SqFt$588,000Active
- 1/36 364 Beds 2 Baths 0.23 Acres$469,999Active
- 1/6 63 Beds 2 Baths 0.19 Acres$358,990Active
- 1/41 413 Beds 2 Baths 4.82 Acres$850,000Active
- 1/34 343 Beds 2 Baths 0.5 Acres$395,000Pending
- 1/7 73 Beds 2 Baths 0.17 Acres$322,990Price Dropped by $10K
- 1/36 364 Beds 2 Baths 0.26 Acres$514,900Active
- 1/34 343 Beds 2 Baths 0.24 Acres$454,900Pending
- 3D4 Beds 3 Baths 2.23 Acres$1,500,000Active
- 1/28 281 Bed 1 Bath 2.19 Acres$350,000Pending
- 1/32 323 Beds 2 Baths 0.29 Acres$448,750Pending
- 1/2 23 Beds 2 Baths 0.15 Acres$338,900Active
- 1/36 364 Beds 3 Baths 1.23 Acres$610,000Active
- 1/45 454 Beds 3 Baths 8.36 Acres$749,900Pending
- 1/25 254 Beds 2 Baths 0.28 Acres$275,000Pending
- 1/8 83 Beds 3 Baths 0.19 Acres$407,990Price Dropped by $10K
- 1/32 323 Beds 1 Bath 2 Acres$429,000Active
- 1/21 212 Beds 2 Baths$79,950Active
- 1/12 123 Beds 2 Baths 0.18 Acres$1,895Active
- 1/29 293 Beds 3 Baths 5 Acres$1,000,000Active
4280 W BRANT RD PR NW #A, Benton City, WA 99320
Listed by Windermere Group One/Tri-Citie
Vacant Land
- 1/37 372 Beds 2 Baths 1.07 Acres$475,000Active