Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
81 Properties
81 Properties Available In 99353
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 153 Beds 3 Baths 1,722 SqFt$387,500Open Sat 11AM-1PM
- 1/23 232 Beds 1 Bath 775 SqFt$235,000Open 1/26 1PM-3PM
- 1/50 503 Beds 3 Baths 0.31 Acres$499,900Open Sat 1:30PM-3PM
- 1/14 143 Beds 2 Baths 1 Acres$435,000Open Sat 10AM-1PM
- 1/31 313 Beds 2 Baths 0.26 Acres$724,900Open Sat 1PM-3PM
- 1/40 403 Beds 3 Baths 0.23 Acres$489,900Open Sun 11AM-1PM
- 1/2 24 Beds 4 Baths 0.59 Acres$859,000Open 1/25 2:15PM-4PM
- 1/34 344 Beds 3 Baths 1.53 Acres$649,500Open 1/25 12PM-3PM
42105 McWhorter, West Richland, WA 99353
Listed by Community Real Estate Group / Keller Williams Columbia Basin
Vacant Land
- 1/30 303 Beds 2 Baths 0.17 Acres$399,900Open Sat 1PM-2:30PM
- 1/47 473 Beds 2 Baths 0.4 Acres$560,000Open Sun 11AM-1:30PM
- 1/50 505 Beds 4 Baths 0.3 Acres$935,000Open Sun 1PM-3PM
- 1/30 303 Beds 2 Baths 0.18 Acres$371,500New
- 1/18 183 Beds 2 Baths 0.13 Acres$375,000New
- 1/25 252 Beds 2 Baths$90,000New
- 1/15 154 Beds 3 Baths 0.1 Acres$2,395New
- 1/23 234 Beds 3 Baths 0.23 Acres$490,000New
- 1/47 475 Beds 3 Baths 2.5 Acres$888,000Active
- 1/37 375 Beds 5 Baths 0.43 Acres$1,349,000Active
- 1/25 253 Beds 2 Baths 1,804 SqFt$459,900Active
3144 Carefree loop, West Richland, WA 99353
Listed by Retter & Company Sotheby's International Realty
Townhouse
- 1/32 323 Beds 2 Baths 0.24 Acres$2,695Active
- 1/50 505 Beds 4 Baths 0.37 Acres$880,000Active
- 1/41 416 Beds 4 Baths 0.35 Acres$615,000Active
- 3D4 Beds 4 Baths 2.5 Acres$990,000Active
- 1/39 393 Beds 2 Baths 0.8 Acres$359,000Price Dropped by $10K