Filters Reset
Save Search (1)
Save your search to get Alerts
101 Properties
101 Properties Available In 99354
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 35
3 Beds 2 Baths 2,106 SqFt$540,000Pending - 1/39 39
3 Beds 1 Bath 1,860 SqFt$409,900Open Sat 12PM-2PM - 3D
3 Beds 2 Baths 1,542 SqFt$374,900Open Sat 11AM-1PM - 1/50 50
3 Beds 4 Baths 2,100 SqFt$649,500Open Sat 12PM-2PM - 1/47 47
4 Beds 3 Baths 2,737 SqFt$637,500Open Sun 12PM-2PM - 1/35 35
3 Beds 2 Baths 1,819 SqFt$537,900Open Sat 10AM-12PM2312 Coppercreek Street, Richland, WA 99354
Listed by Retter and Company Sotheby's
Single Family Home
- 1/45 45
4 Beds 2 Baths 2,584 SqFt$309,000Open Sat 1PM-3PM - 1/43 43
4 Beds 3 Baths 2,392 SqFt$450,000Open Sat 12PM-2PM - 1/43 43
3 Beds 2 Baths 1,793 SqFt$444,500Open Sun 1PM-3PM - 1/50 50
4 Beds 3 Baths 3,920 SqFt$905,000Open Sat 2PM-3PM - 1/26 26
3 Beds 2 Baths 1,740 SqFt$450,000Open Sun 12PM-2PM - 3D
3 Beds 2 Baths 1,906 SqFt$545,795New - 3D
4 Beds 2 Baths 1,959 SqFt$445,000Price Dropped by $15K - 1/26 26
4 Beds 3 Baths 5,471 SqFt$450,000Price Dropped by $75K - 1/40 40
5 Beds 3 Baths 3,696 SqFt$599,900Price Dropped by $40K - 3D
3 Beds 2 Baths 1,529 SqFt$450,000New - 1/25 25
6 Beds 3 Baths 2,976 SqFt$550,000New - 3D
3 Beds 2 Baths 2,092 SqFt$564,900Active Under Contract - 1/34 34
4 Beds 2 Baths 1,996 SqFt$375,000Pending - 1/50 50
4 Beds 3 Baths 2,796 SqFt$643,000Price Dropped by $15K3020 Redrock Ridge Loop, Richland, WA 99354
Listed by Retter and Company Sotheby's
Single Family Home
- 1/50 50
5 Beds 4 Baths 3,281 SqFt$605,000Pending - 1/50 50
4 Beds 3 Baths 3,139 SqFt$565,000Price Dropped by $30K - 1/9 9
2 Beds 1 Bath 871 SqFt$68,000Pending49 Galaxy Lane, Richland, WA 99354
Listed by Berkshire Hathaway Hm Serv Central WA Real Estate
Manufactured Home
- 1/48 48
7 Beds 3 Baths 3,525 SqFt$422,500New1116 Thayer Dr, Richland, WA 99354
Listed by 1Triple7-1.777% / HomeSmart Elite Brokers
Single Family Home
