Filters Reset
Save Search (1)
Save your search to get Alerts
89 Properties
89 Properties Available In 99354
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 50
2 Beds 2 Baths 1,173 SqFt$275,000Open Sat 12PM-2PM - 1/35 35
4 Beds 3 Baths 2,596 SqFt$535,000Open Sat 11AM-1PM - 1/35 35
3 Beds 2 Baths 1,819 SqFt$537,900Open Sat 10AM-12PM2312 Coppercreek Street, Richland, WA 99354
Listed by Retter and Company Sotheby's
Single Family Home
- 1/40 40
3 Beds 2 Baths 2,342 SqFt$415,000Open Sat 11AM-2PM - 1/22 22
3 Beds 1 Bath 1,152 SqFt$315,000Open Sat 11AM-1PM - 1/43 43
3 Beds 2 Baths 1,554 SqFt$479,900Open Sun 12PM-2PM - 1/50 50
4 Beds 3 Baths 3,920 SqFt$905,000Open Sun 12:30PM-1:30PM - 1/26 26
3 Beds 2 Baths 1,740 SqFt$450,000Open Sun 12PM-2PM - 1/40 40
5 Beds 3 Baths 1,872 SqFt$347,000Pending - 1/47 47
7 Beds 3 Baths 3,525 SqFt$399,900Price Dropped by $15K1116 Thayer Dr, Richland, WA 99354
Listed by 1Triple7-1.777% / HomeSmart Elite Brokers
Single Family Home
- 1/12 12
2 Beds 1 Bath 883 SqFt$269,900New - 1/9 9
2 Beds 1 Bath 871 SqFt$68,000New49 Galaxy Lane, Richland, WA 99354
Listed by Berkshire Hathaway Hm Serv Central WA Real Estate
Manufactured Home
- 1/47 47
4 Beds 3 Baths 2,737 SqFt$637,500New - 1/18 18
2 Beds 2 Baths 924 SqFt$54,900Pending - 1/35 35
3 Beds 2 Baths 2,106 SqFt$540,000Pending - 1/49 49
8 Beds 2 Baths 3,600 SqFt$525,000New - 1/13 13
3 Beds 3 Baths 2,438 SqFt$2,495New - 1/23 23
2 Beds 1 Bath 609 SqFt$277,000Pending - 1/43 43
4 Beds 3 Baths 2,392 SqFt$450,000New - 1/33 33
4 Beds 2 Baths 1,570 SqFt$415,000Price Dropped by $20K - 1/25 25
3 Beds 1 Bath 1,201 SqFt$339,900Price Dropped by $10K - 1/23 23
2 Beds 1 Bath 528 SqFt$229,900New - 1/33 33
2 Beds 1 Bath 1,242 SqFt$353,000Pending - 1/34 34
3 Beds 2 Baths 2,092 SqFt$564,900Pending
