Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
3 Beds 3 Baths 1,743 SqFt$382,880Pending
4 Beds 3 Baths 2,211 SqFt$429,990Pending
3 Beds 2 Baths 1,574 SqFt$378,990Pending
3 Beds 2 Baths 1,148 SqFt$332,865Pending
3 Beds 2 Baths 1,408 SqFt$375,990Pending
3 Beds 2 Baths 1,235 SqFt$339,990Active
3 Beds 2 Baths 1,408 SqFt$359,990Active
3 Beds 2 Baths 1,007 SqFt$314,990Active
3 Beds 2 Baths 1,805 SqFt$396,885Pending
3 Beds 2 Baths 1,235 SqFt$345,803Pending
3 Beds 2 Baths 1,574 SqFt$360,225Pending
3 Beds 2 Baths 1,805 SqFt$420,472Pending
