Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 333 Beds 2 Baths 2,473 SqFt$590,000Price Dropped by $5K
- 1/47 474 Beds 4 Baths 3,695 SqFt$680,000Pending
- 1/38 383 Beds 2 Baths 1,988 SqFt$464,900New
- 1/47 473 Beds 3 Baths 2,778 SqFt$669,900New
3610 S Johnson Street, Kennewick, WA 99337
Listed by Retter and Company Sotheby's
Single Family Home
- 1/26 265 Beds 3 Baths 3,151 SqFt$545,000Price Dropped by $5K
- 1/43 436 Beds 5 Baths 5,395 SqFt$799,950Active
- 1/37 373 Beds 2 Baths 1,593 SqFt$368,900Pending
- 1/50 504 Beds 4 Baths 4,634 SqFt$654,990Pending
- 1/40 404 Beds 3 Baths 2,448 SqFt$610,000Pending
- 1/49 494 Beds 3 Baths 4,321 SqFt$860,000Price Dropped by $15K
- 1/43 432 Beds 2 Baths 1,889 SqFt$489,900Active
- 1/11 110.24 Acres$150,000New