Filters Reset
Save Search (1)
Save your search to get Alerts
91 Properties
91 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 30
3 Beds 2 Baths 1,586 SqFt$412,850Open Fri 11AM-4PM - 1/26 26
3 Beds 2 Baths 1,493 SqFt$359,900Active - 1/32 32
4 Beds 2 Baths 2,316 SqFt$574,900Pending9915 S Grandview Lane, Kennewick, WA 99338
Listed by Retter and Company Sotheby's
Single Family Home
- 1/23 23
3 Beds 2 Baths 1,526 SqFt$401,850New - 1/25 25
3 Beds 2 Baths 1,586 SqFt$372,850New - 1/19 19
3 Beds 2 Baths 1,334 SqFt$340,850New - 1/19 19
3 Beds 2 Baths 1,206 SqFt$329,850New - 1/50 50
4 Beds 5 Baths 5,080 SqFt$1,675,000New
3 Beds 2 Baths 1,148 SqFt$329,990New
3 Beds 2 Baths 1,388 SqFt$349,990New
3 Beds 2 Baths 1,805 SqFt$419,990Pending- 1/2 2
3 Beds 2 Baths 1,150 SqFt$304,850New - 1/30 30
3 Beds 2 Baths 1,100 SqFt$324,900New - 1/22 22
3 Beds 2 Baths 1,403 SqFt$352,850Pending - 1/25 25
3 Beds 2 Baths 1,586 SqFt$389,850New - 1/25 25
3 Beds 2 Baths 1,586 SqFt$386,850New - 1/26 26
4 Beds 2 Baths 1,872 SqFt$441,850New - 1/25 25
3 Beds 2 Baths 1,586 SqFt$371,850New - 1/17 17
3 Beds 2 Baths 1,150 SqFt$319,850New - 1/24 24
3 Beds 2 Baths 1,598 SqFt$407,850New - 1/22 22
4 Beds 2 Baths 1,641 SqFt$424,850New - 1/22 22
3 Beds 2 Baths 1,403 SqFt$351,850New - 1/27 27
4 Beds 2 Baths 1,495 SqFt$359,000Pending
3 Beds 2 Baths 1,408 SqFt$359,990Pending
