Filters Reset
Save Search (1)
Save your search to get Alerts
105 Properties
105 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 27
3 Beds 2 Baths 1,195 SqFt$332,000Open Sun 2PM-4PM - 1/6 6
4 Beds 2 Baths 1,495 SqFt$360,000Open Sun 11AM-1PM - 1/22 22
3 Beds 2 Baths 1,403 SqFt$351,850Open Sat 11AM-4PM - 1/23 23
3 Beds 1 Bath 1,080 SqFt$315,000Open Sat 1PM-3PM - 1/27 27
3 Beds 3 Baths 1,772 SqFt$448,500Active Under Contract - 1/30 30
3 Beds 2 Baths 1,586 SqFt$412,850Open Sat 11AM-4PM - 1/36 36
3 Beds 3 Baths 2,109 SqFt$455,000Open Sat 10AM-12PM - 1/32 32
4 Beds 2 Baths 2,316 SqFt$574,900Active Under Contract9915 S Grandview Lane, Kennewick, WA 99338
Listed by Retter and Company Sotheby's
Single Family Home
- 1/26 26
3 Beds 2 Baths 1,493 SqFt$359,900Active - 1/22 22
4 Beds 2 Baths 1,641 SqFt$424,850New - 1/24 24
3 Beds 2 Baths 1,598 SqFt$407,850New - 1/25 25
3 Beds 2 Baths 3,020 SqFt$325,000Price Dropped by $25K
3 Beds 2 Baths 1,007 SqFt$299,990Pending- 1/22 22
3 Beds 2 Baths 1,403 SqFt$352,850Active Under Contract - 1/23 23
3 Beds 2 Baths 1,526 SqFt$401,850New
3 Beds 2 Baths 1,148 SqFt$319,990Pending
3 Beds 2 Baths 1,408 SqFt$339,990Pending- 1/33 33
4 Beds 2 Baths 1,780 SqFt$415,000Price Dropped by $5K - 1/25 25
3 Beds 2 Baths 1,586 SqFt$385,850Pending - 1/43 43
4 Beds 3 Baths 2,340 SqFt$349,900Price Dropped by $10K703 S Euclid Street, Grandview, WA 98930-1526
Listed by Retter and Company Sotheby's
Single Family Home
- 1/36 36
3 Beds 2 Baths 1,342 SqFt$325,000Price Dropped by $8K - 1/13 13
4 Beds 2 Baths 1,512 SqFt$320,000Price Dropped by $18K - 1/22 22
4 Beds 2 Baths 1,641 SqFt$384,850New - 1/2 2
4 Beds 2 Baths 2,349 SqFt$459,818Pending
