Filters Reset
Save Search (1)
Save your search to get Alerts
743 Properties
743 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 7
3 Beds 2 Baths 1,574 SqFt$473,990Open 11/30 11AM-1PM - 1/46 46
3 Beds 3 Baths 2,002 SqFt$450,000Open 11/30 3PM-5PM4606 W Grand Ronde Ave, Kennewick, WA 99336
Listed by EXIT Realty Tri-Cities Life
Single Family Home
- 1/30 30
3 Beds 3 Baths 1,571 SqFt$379,900Open Sat 12PM-4PM - 1/23 23
3 Beds 3 Baths 1,571 SqFt$374,900Open Sat 12PM-4PM - 1/30 30
3 Beds 3 Baths 1,571 SqFt$379,900Open Fri 1PM-4PM - 1/41 41
4 Beds 3 Baths 2,496 SqFt$588,000Open Fri 4PM-6PM - 1/50 50
3 Beds 2 Baths 1,757 SqFt$465,000Open 11/30 1:30PM-3:30PM - 1/49 49
3 Beds 3 Baths 2,421 SqFt$699,000Active Under Contract - 1/32 32
4 Beds 1 Bath 1,703 SqFt$297,000Open 11/30 1PM-3PM706 S Alder Street, Kennewick, WA 99336
Listed by Berkshire Hathaway Hm Serv Central WA Real Estate
Single Family Home
- 1/45 45
4 Beds 3 Baths 2,374 SqFt$549,900Open 11/30 1PM-3PM - 1/50 50
4 Beds 3 Baths 2,565 SqFt$650,000Open 11/30 1PM-3PM - 1/46 46
3 Beds 2 Baths 1,956 SqFt$549,000Open 11/30 1PM-3PM - 1/50 50
4 Beds 3 Baths 2,157 SqFt$615,000Open 11/30 1:30PM-3:30PM - 3D
3 Beds 2 Baths 1,295 SqFt$400,000Open 11/30 12PM-3PM - 1/26 26
3 Beds 2 Baths 1,726 SqFt$399,900Open 11/30 12PM-2PM - 1/50 50
5 Beds 4 Baths 3,940 SqFt$699,900Open 11/30 12PM-2PM - 1/27 27
3 Beds 2 Baths 1,507 SqFt$452,850Open Mon 12PM-5PM - 1/40 40
4 Beds 2 Baths 1,878 SqFt$513,000Open 11/30 1PM-4PM - 1/36 36
4 Beds 2 Baths 2,100 SqFt$554,900Open 11/30 1PM-4PM - 1/39 39
3 Beds 3 Baths 2,965 SqFt$875,000Open 11/30 2PM-3:30PM - 1/40 40
4 Beds 3 Baths 2,332 SqFt$472,000Open 11/30 10AM-12PM - 1/35 35
3 Beds 2 Baths 1,363 SqFt$394,900Open 11/30 11AM-1PM2167 S Elm Place, Kennewick, WA 99337
Listed by Berkshire Hathaway Hm Serv Central WA Real Estate
Single Family Home
- 1/24 24
4 Beds 2 Baths 1,872 SqFt$529,850Open Mon 12PM-5PM - 1/28 28
3 Beds 2 Baths 1,670 SqFt$502,850Open Mon 12PM-5PM
