Filters Reset
Save Search (1)
Save your search to get Alerts
736 Properties
736 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 37
5 Beds 3 Baths 2,776 SqFt$775,000Pending - 1/24 24
3 Beds 2 Baths 1,726 SqFt$399,900Open 12/7 12PM-2PM - 1/21 21
3 Beds 2 Baths 1,316 SqFt$354,000Open 12/7 10:30AM-12:30PM - 1/30 30
3 Beds 2 Baths 2,479 SqFt$610,000Open 12/7 12PM-2PM - 1/40 40
5 Beds 4 Baths 2,958 SqFt$715,000Open 12/7 1PM-3PM - 1/16 16
2 Beds 1 Bath 728 SqFt$62,000Open Sat 2PM-4PM7901 W Clearwater Ave. #162a, Kennewick, WA 99336-851
Listed by Professional Realty Services
Manufactured Home
- 1/47 47
3 Beds 2 Baths 1,564 SqFt$315,000Open 12/7 11AM-12:30PM - 1/50 50
4 Beds 3 Baths 2,526 SqFt$889,000Open 12/7 12PM-3PM - 1/40 40
4 Beds 2 Baths 1,878 SqFt$513,000Open 12/7 1PM-4PM - 1/36 36
4 Beds 3 Baths 2,540 SqFt$489,900Open 12/7 1PM-3PM - 1/36 36
4 Beds 2 Baths 2,100 SqFt$554,900Open 12/7 1PM-4PM - 1/36 36
4 Beds 2 Baths 1,881 SqFt$599,000Open 12/7 12PM-3PM - 3D
3 Beds 2 Baths 1,295 SqFt$400,000Open 12/7 12PM-3PM - 1/50 50
4 Beds 3 Baths 2,329 SqFt$769,900Open 12/7 12PM-2PM2287 S Alaska St., Kennewick, WA 99338
Listed by Keller Williams Realty Tri-Cities
Single Family Home
- 1/28 28
3 Beds 3 Baths 1,324 SqFt$359,900Open 12/7 11AM-1PM - 1/42 42
4 Beds 2 Baths 1,932 SqFt$549,900Open 12/7 2PM-4PM - 1/50 50
4 Beds 3 Baths 2,157 SqFt$615,000Open 12/7 2:30PM-4:30PM - 1/45 45
3 Beds 3 Baths 2,150 SqFt$634,900Open 12/7 1PM-3PM - 1/39 39
3 Beds 2 Baths 1,267 SqFt$375,000Open 12/7 12PM-2PM - 1/28 28
3 Beds 2 Baths 1,767 SqFt$509,900Open 12/7 10AM-12PM - 1/50 50
4 Beds 5 Baths 4,046 SqFt$2,508,000Open 12/7 11AM-1PM - 1/50 50
3 Beds 3 Baths 2,740 SqFt$635,000Open 12/7 1PM-3PM - 1/50 50
5 Beds 4 Baths 3,940 SqFt$699,900Open 12/7 1:30PM-3PM - 1/26 26
4 Beds 2 Baths 1,768 SqFt$519,000Open Sat 1:30PM-3:30PM
