Filters Reset
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 50
4 Beds 3 Baths 3,664 SqFt$700,000Active2460 Valleyview Drive, Clarkston, WA 99403
Listed by Jan McCoy dba Jan McCoy Proper
Single Family Home
- 1/12 12
5.01 Acres$98,000Active00 Silcott Hills Road, Clarkston, WA 99403
Listed by United Country Real Estate - Team Washington
Vacant Land
- 1/8 8
0.34 Acres$100,000Active - 1/13 13
0.31 Acres$135,000Pending - 1/2 2
4.12 Acres$160,000Active - 1/2 2
0.75 Acres$160,000Active - 1/2 2
1.05 Acres$160,000Active - 1/2 2
0.27 Acres$115,000Active - 1/2 2
0.28 Acres$115,000Active - 1/2 2
0.22 Acres$115,000Active - 1/2 2
0.17 Acres$105,000Active - 1/2 2
0.17 Acres$105,000Active - 1/2 2
0.16 Acres$105,000Active - 1/2 2
0.15 Acres$105,000Active - 1/2 2
0.15 Acres$105,000Active - 1/2 2
0.15 Acres$105,000Active - 1/2 2
0.23 Acres$135,000Active - 1/2 2
0.25 Acres$135,000Active - 1/2 2
0.32 Acres$135,000Active - 1/2 2
0.3 Acres$135,000Active - 1/2 2
0.32 Acres$135,000Active - 1/2 2
0.31 Acres$135,000Active - 1/2 2
0.32 Acres$135,000Active - 1/13 13
0.93 Acres$150,000Active
