Filters Reset
Save Search (1)
Save your search to get Alerts
427 Properties
427 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 203 Beds 2 Baths 1,608 SqFt$120,000Open 9/20 11AM-1PM
- 1/48 483 Beds 3 Baths 2,520 SqFt$591,900Price Dropped by $8K
- 1/38 383 Beds 2 Baths 1,440 SqFt$319,000Pending
- 1/2 24 Beds 2 Baths 1,801 SqFt$425,000Price Dropped by $10K
- 1/50 504 Beds 3 Baths 3,058 SqFt$1,250,000New
6109 W Richardson Road, Pasco, WA 99301
Listed by Berkshire Hathaway Hm Serv Central WA Real Estate
Single Family Home
- 1/14 144 Beds 2 Baths 1,200 SqFt$172,000Active
- 1/28 283 Beds 1 Bath 947 SqFt$304,850Pending
- 1/17 173 Beds 2 Baths 999 SqFt$310,000Pending
- 4 Beds 2 Baths 2,016 SqFt$242,100Pending
- 1/18 183 Beds 2 Baths 911 SqFt$240,000Pending
- 3D5 Beds 4 Baths 4,234 SqFt$1,625,000Active
- 1/40 403 Beds 2 Baths 1,307 SqFt$359,900Pending
- 1/44 443 Beds 3 Baths 1,800 SqFt$665,000Active
- 1/19 192.1 Acres$2,000,000Price Dropped by $275K
- 1/3 312 Acres$3,659,040New
- 1/4 43.46 Acres$1,281,100New
- 1/4 42.57 Acres$951,570New
- 2.47 Acres$914,500Active
- 1/10 101.51 Acres$380,000Active
- 5.31 Acres$3,226,054Active
- 1/5 52.75 Acres$1,225,000Active
- 1/4 41.43 Acres$879,000Active
- 1/8 80.44 Acres$3Active
- 1/11 115.12 Acres$399,990Active