Filters Reset
Save Search (1)
Save your search to get Alerts
74 Properties
74 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
5 Beds 3 Baths 3,077 SqFt$629,500Open Sun 10AM-12PM3824 Pleasant View Dr, Clarkston, WA 99403
Listed by Coldwell Banker Tomlinson Associates
Single Family Home
- 1/50 50
3 Beds 2 Baths 1,716 SqFt$475,000Open Sun 11AM-1PM - 1/6 6
5 Acres$299,900New - 1/5 5
6.05 Acres$299,900New - 1/12 12
1.28 Acres$600,000New - 1/12 12
1.24 Acres$600,000New - 1/17 17
1.06 Acres$800,000New - 1/3 3
597 Acres$3,100,000New - 1/10 10
2.11 Acres$549,900Active - 1/5 5
0.16 Acres$170,000Active - 1/37 37
29.19 Acres$3,222,000Pending - 1/3 3
2.69 Acres$892,109Pending - 1/17 17
1.29 Acres$350,000Pending - 1/17 17
1.09 Acres$300,000Pending - 1/17 17
1 Acres$300,000Pending - 1/7 7
0.78 Acres$450,000Active
5.5 Acres$4,000,000Active
5.5 Acres$4,000,000Active
5.8 Acres$3,500,000Active
5.8 Acres$3,500,000Active- 1/9 9
1.4 Acres$615,000Active - 1/15 15
90.33 Acres$903,300Pending - 1/10 10
12.38 Acres$1,238,000Active - 1/2 2
5 Acres$350,000Active
- 1
- 2
- 3
- 4
