Filters Reset
Save Search (1)
Save your search to get Alerts
515 Properties
515 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 20
4 Beds 2 Baths 2,016 SqFt$399,000Open Sat 1PM-3PM - 1/48 48
6 Beds 4 Baths 2,969 SqFt$720,000Open Sat 1PM-3PM - 1/34 34
3 Beds 2 Baths 1,931 SqFt$538,000Open Sat 12:30PM-2PM - 1/32 32
4 Beds 3 Baths 2,506 SqFt$499,000Open Sun 1PM-3PM - 1/28 28
4 Beds 2 Baths 1,356 SqFt$364,999Open Fri 2PM-4PM2816 W Ella Street, Pasco, WA 99301
Listed by Berkshire Hathaway Hm Serv Central WA Real Estate
Single Family Home
- 1/24 24
3 Beds 3 Baths 1,651 SqFt$368,850Open Thu 12PM-5PM - 1/22 22
3 Beds 3 Baths 1,673 SqFt$383,850Open Thu 12PM-5PM - 1/48 48
3 Beds 2 Baths 1,843 SqFt$449,000Open Sat 11AM-1PM4415 Sedona Drive, Pasco, WA 99301
Listed by Berkshire Hathaway Hm Serv Central WA Real Estate
Single Family Home
- 1/22 22
3 Beds 2 Baths 1,627 SqFt$479,527Open Sat 12PM-3PM - 1/44 44
6 Beds 3 Baths 3,318 SqFt$655,000New - 1/28 28
4 Beds 3 Baths 2,349 SqFt$540,850New - 1/28 28
3 Beds 2 Baths 1,524 SqFt$360,000Pending - 1/48 48
4 Beds 3 Baths 2,906 SqFt$624,900Price Dropped by $14K - 1/6 6
2 Beds 2 Baths 1,112 SqFt$339,999Pending - 1/33 33
3 Beds 2 Baths 1,382 SqFt$365,000New - 1/12 12
4 Beds 3 Baths 2,505 SqFt$2,295New - 1/22 22
3 Beds 2 Baths 1,403 SqFt$424,850Pending - 3D
3 Beds 2 Baths 1,458 SqFt$446,995New - 1/31 31
3 Beds 2 Baths 1,382 SqFt$369,900New - 1/49 49
4 Beds 3 Baths 3,162 SqFt$1,015,000New - 1/25 25
3 Beds 2 Baths 1,458 SqFt$419,995Price Dropped by $12K - 3D
4 Beds 3 Baths 2,270 SqFt$469,995Pending - 1/41 41
4 Beds 3 Baths 2,496 SqFt$570,000Price Dropped by $10K - 3D
3 Beds 2 Baths 1,448 SqFt$359,900Pending
