Filters Reset
Save Search (1)
Save your search to get Alerts
74 Properties
74 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
3 Beds 2 Baths 2,342 SqFt$400,000Price Dropped by $15K - 1/12 12
4 Beds 2 Baths 3,964 SqFt$475,000New - 1/30 30
2 Beds 1 Bath 864 SqFt$299,900Pending - 1/50 50
6 Beds 2 Baths 3,525 SqFt$500,000Pending - 1/4 4
6 Beds 2 Baths 2,848 SqFt$485,000New - 1/5 5
6 Beds 2 Baths 3,525 SqFt$475,000New - 1/20 20
3 Beds 2 Baths 1,644 SqFt$325,000New - 1/23 23
2 Beds 1 Bath 609 SqFt$278,900Pending - 1/13 13
4 Beds 2 Baths 2,304 SqFt$375,000New - 1/24 24
3 Beds 1 Bath 1,200 SqFt$299,000New - 1/21 21
2 Beds 1 Bath 609 SqFt$289,900Pending - 1/23 23
2 Beds 1 Bath 528 SqFt$229,900Pending - 1/22 22
4 Beds 2 Baths 2,160 SqFt$399,000New - 1/26 26
7 Beds 3 Baths 2,775 SqFt$539,900New - 1/32 32
3 Beds 2 Baths 1,542 SqFt$359,000Price Dropped by $6K - 1/44 44
3 Beds 3 Baths 3,186 SqFt$620,000Price Dropped by $60K - 1/47 47
7 Beds 3 Baths 3,525 SqFt$399,900Pending1116 Thayer Dr, Richland, WA 99354
Listed by 1Triple7-1.777% / HomeSmart Elite Brokers
Single Family Home
- 1/12 12
2 Beds 1 Bath 883 SqFt$269,900Pending - 1/36 36
3 Beds 2 Baths 1,536 SqFt$394,900Pending - 1/23 23
3 Beds 3 Baths 2,224 SqFt$2,200New - 1/23 23
2 Beds 1 Bath 609 SqFt$277,000Pending - 1/35 35
2 Beds 1 Bath 609 SqFt$309,900New - 1/33 33
2 Beds 1 Bath 1,242 SqFt$353,000Pending - 1/28 28
3 Beds 1 Bath 1,212 SqFt$319,900New
