Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
136 Properties
136 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 282 Beds 1 Bath 775 SqFt$205,000Open Sat 2PM-4PM
- 1/38 384 Beds 3 Baths 2,295 SqFt$464,500Open Sat 10AM-12PM
- 1/33 334 Beds 3 Baths 0.26 Acres$564,900Open Sun 11AM-1PM
- 1/48 483 Beds 2 Baths 0.16 Acres$480,000Open Sat 2PM-4PM
- 1/36 364 Beds 3 Baths 0.28 Acres$629,900New
- 1/50 505 Beds 3 Baths 0.28 Acres$669,000Open Sat 12:30PM-2:30PM
- 1/18 184 Beds 3 Baths 0.28 Acres$2,800New
- 1/26 263 Beds 2 Baths 0.15 Acres$533,000Open Sat 2PM-4PM
- 1/49 494 Beds 4 Baths 0.33 Acres$809,900Open Sat 2PM-4PM
- 1/37 373 Beds 2 Baths 0.15 Acres$450,000Pending
- 1/42 424 Beds 4 Baths 0.17 Acres$689,900Open Sat 12PM-2PM
- 1/37 374 Beds 3 Baths 0.24 Acres$599,900New
- 1/16 162 Beds 1 Bath$99,000New
- 1/24 243 Beds 2 Baths 0.15 Acres$515,000Open Sat 2PM-4PM
- 1/36 363 Beds 2 Baths 0.23 Acres$529,900Active
- 1/50 504 Beds 6 Baths 22.8 Acres$4,000,000Active
90705 Yakima River Drive, West Richland, WA 99352
Listed by Retter and Company Sotheby's
Vacant Land
- 1/50 505 Beds 4 Baths 0.25 Acres$724,000Pending
- 1/33 334 Beds 3 Baths 0.28 Acres$789,900Open Sat 11AM-1PM
- 1/44 444 Beds 3 Baths 0.28 Acres$839,900Active
- 1/43 434 Beds 3 Baths 0.15 Acres$550,000Active
- 3D4 Beds 3 Baths 0.16 Acres$559,900Active
- 1/24 242 Beds 2 Baths$104,999Active Under Contract
- 1/7 70.27 Acres$225,000Active
- 1/35 354 Beds 3 Baths 0.23 Acres$579,000Open Sun 2:30PM-4PM