Filters Reset
Save Search (1)
Save your search to get Alerts
105 Properties
105 Properties Available In 98930
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 164 Beds 1 Bath 2,060 SqFt$289,900Open Fri 4PM-6PM
- 1/25 253 Beds 2 Baths 1,403 SqFt$364,850Pending
- 1/30 303 Beds 2 Baths 1,586 SqFt$412,850Open Tue 11AM-4PM
- 1/18 183 Beds 2 Baths 2,109 SqFt$474,900Pending
- 1/32 323 Beds 2 Baths 1,403 SqFt$345,000Price Dropped by $5K
- 1/32 323 Beds 2 Baths 1,561 SqFt$384,900New
- 1/16 163 Beds 2 Baths 2,112 SqFt$324,900Pending
- 1/28 283 Beds 2 Baths 1,494 SqFt$370,000Price Dropped by $10K
- 3 Beds 2 Baths 1,148 SqFt$321,134Pending
- 1/26 263 Beds 2 Baths 1,334 SqFt$369,850New
- 1/34 342 Beds 1 Bath 720 SqFt$245,000Pending
- 1/28 283 Beds 2 Baths 1,296 SqFt$70,000Pending
- 1/26 263 Beds 2 Baths 1,334 SqFt$369,850New
- 3 Beds 2 Baths 1,805 SqFt$396,885Pending
- 3 Beds 2 Baths 1,408 SqFt$339,990Pending
- 1/43 434 Beds 3 Baths 2,340 SqFt$359,900New
703 S Euclid Street, Grandview, WA 98930-1526
Listed by Retter and Company Sotheby's
Single Family Home
- 1/25 253 Beds 2 Baths 1,586 SqFt$372,850New
- 1/25 253 Beds 2 Baths 1,586 SqFt$371,850New
- 1/25 253 Beds 2 Baths 1,586 SqFt$368,850New
- 1/19 193 Beds 2 Baths 1,334 SqFt$340,850New
- 1/19 193 Beds 2 Baths 1,206 SqFt$329,850New
- 1/17 173 Beds 2 Baths 1,150 SqFt$319,850New
- 1/17 173 Beds 2 Baths 1,150 SqFt$317,850New
- 1/19 193 Beds 2 Baths 1,472 SqFt$339,900New