Filters Reset
Save Search (1)
Save your search to get Alerts
100 Properties
100 Properties Available In 98930
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
3 Beds 2 Baths 1,805 SqFt$396,885Pending
3 Beds 2 Baths 1,235 SqFt$345,803Pending
3 Beds 2 Baths 1,574 SqFt$360,225Pending
3 Beds 2 Baths 1,007 SqFt$310,990Pending- 1/30 30
3 Beds 2 Baths 1,877 SqFt$449,900Active - 1/2 2
3 Beds 2 Baths 1,334 SqFt$336,905Pending - 1/29 29
5 Beds 2 Baths 3,127 SqFt$550,000Active
3 Beds 2 Baths 1,148 SqFt$309,793Pending
3 Beds 2 Baths 1,148 SqFt$304,990Pending- 1/25 25
3 Beds 2 Baths 1,863 SqFt$1,200,000Active - 1/9 9
0.75 Acres$310,000Active - 1/6 6
3.59 Acres$160,000Active - 1/26 26
6.94 Acres$230,000Active - 1/27 27
19.63 Acres$720,000Active
7.92 Acres$264,000Active- 1/36 36
70.48 Acres$3,400,000Pending - 1/11 11
26.48 Acres$675,000Active - 1/26 26
74.88 Acres$3,744,000Active - 1/28 28
55.27 Acres$2,763,500Active - 1/37 37
19.61 Acres$980,500Active - 1/15 15
1.26 Acres$129,900Active - 1/6 6
1.02 Acres$155,000Active - 1/5 5
0.76 Acres$140,000Active - 1/15 15
10.07 Acres$225,000Active
