Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
154 Properties
154 Properties Available In 99337
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 133 Beds 2 Baths 0.3 Acres$2,395Active
- 1/10 103 Beds 2 Baths 0.17 Acres$1,895Active
- 1/45 453 Beds 2 Baths 0.2 Acres$424,900Pending
- 1/25 253 Beds 2 Baths 0.2 Acres$374,999Active
- 1/23 233 Beds 2 Baths 0.29 Acres$377,000Price Dropped by $10K
- 1/10 105 Beds 4 Baths 0.38 Acres$1,250,000Active
- 1/35 354 Beds 3 Baths 2.7 Acres$750,000Active
- 1/50 505 Beds 3 Baths 0.4 Acres$525,000Active
- 1/37 372 Beds 2 Baths 1,595 SqFt$350,000Active
- 1/50 506 Beds 4 Baths 0.34 Acres$730,000Active
- 1/30 303 Beds 3 Baths 0.18 Acres$425,000Active
- 1/27 273 Beds 2 Baths 0.17 Acres$414,900Price Dropped by $2K
- 1/8 83 Beds 3 Baths 0.46 Acres$537,500Active
- 1/11 111 Bed 1 Bath 0.2 Acres$229,900Active
- 1/16 163 Beds 3 Baths 0.69 Acres$3,595Active
- 1/46 463 Beds 2 Baths 3.52 Acres$569,900Price Dropped by $10K
- 1/44 443 Beds 3 Baths 4.88 Acres$775,000Pending
- 1/32 323 Beds 3 Baths 0.25 Acres$420,000Active
- 1/19 193 Beds 2 Baths$130,000Active
- 1/45 453 Beds 2 Baths 0.28 Acres$650,000Pending
- 1/25 254 Beds 2 Baths 0.22 Acres$388,000Pending
- 1/39 393 Beds 2 Baths 0.23 Acres$369,000Pending
- 1/38 386 Beds 3 Baths 2 Acres$799,000Active
- 1/36 363 Beds 3 Baths 0.21 Acres$436,000Price Dropped by $7K
1502 W 39th Avenue, Kennewick, WA 99337
Listed by Retter & Company Sotheby's International Realty
Vacant Land