Filters Reset
Save Search (1)
Save your search to get Alerts
147 Properties
147 Properties Available In 99350
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 3
5.68 Acres$110,000Active - 1/16 16
1.95 Acres$349,900Active - 1/16 16
1.72 Acres$349,900Active - 1/13 13
5.02 Acres$159,000Pending - 1/14 14
20 Acres$99,999Active - 1/7 7
1.01 Acres$139,900Active - 1/16 16
5 Acres$210,000Active - 1/9 9
9.83 Acres$185,000Active - 1/8 8
4.37 Acres$1,350,000Active - 1/45 45
66.12 Acres$999,000Active Under Contract - 1/24 24
1 Acres$145,000Active - 1/10 10
21.79 Acres$239,690Pending - 1/7 7
19.95 Acres$139,900Active - 1/16 16
2.47 Acres$194,007Active - 1/10 10
3.13 Acres$195,000Active - 1/3 3
5.02 Acres$350,000Active - 1/9 9
4.17 Acres$230,000Active - 1/26 26
5 Acres$290,000Active - 1/2 2
52 Acres$2,500,000Active - 1/9 9
3.98 Acres$400,000Active - 1/10 10
11.3 Acres$299,000ActiveNKA N Gibbon Place, Lot 1, Prosser, WA 99350
Listed by Berkshire Hathaway Hm Serv Central WA Real Estate
Vacant Land
- 1/44 44
4 Acres$189,900Active - 1/22 22
4.99 Acres$199,900Active - 1/36 36
4.84 Acres$199,900Active
