Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
115 Properties
115 Properties Available In 99353
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 282 Beds 1 Bath 775 SqFt$205,000Open Sat 2PM-4PM
- 1/38 384 Beds 3 Baths 2,295 SqFt$464,500Open Sat 10AM-12PM
- 1/35 354 Beds 3 Baths 0.23 Acres$579,000Open Sun 2:30PM-4PM
- 1/44 445 Beds 3 Baths 0.24 Acres$650,000Open Sat 1PM-3PM
- 1/45 454 Beds 4 Baths 0.59 Acres$830,000Open Sat 2PM-4PM
- 1/25 253 Beds 2 Baths 0.12 Acres$429,900Open Sat 3PM-5PM
- 1/27 273 Beds 2 Baths 0.13 Acres$429,900Open Sat 3PM-5PM
- 1/32 323 Beds 3 Baths 0.29 Acres$494,000Open Sat 2PM-5PM
- 1/44 444 Beds 3 Baths 0.23 Acres$510,000Pending
- 1/34 343 Beds 2 Baths 0.33 Acres$685,000Open Sat 11:30AM-1:30PM
- 1/35 353 Beds 2 Baths 0.25 Acres$414,900Open Sun 1PM-3PM
- 1/45 454 Beds 4 Baths 0.34 Acres$875,000Open Sat 10AM-12PM
- 1/33 333 Beds 2 Baths 0.23 Acres$399,900Open Sat 12PM-2PM
- 1/22 224 Beds 2 Baths 0.18 Acres$499,998Open Sat 2PM-4PM
- 1/50 505 Beds 4 Baths 0.3 Acres$899,900Open Sun 2PM-4PM
- 1/31 314 Beds 2 Baths 0.27 Acres$419,900Open Sat 10:30AM-12PM
- 1/35 354 Beds 4 Baths 0.26 Acres$649,900New
- 1/25 253 Beds 2 Baths 1,804 SqFt$437,500Active Under Contract
- 3 Beds 3 Baths 1,834 SqFt$379,900Pending
- 1/47 474 Beds 3 Baths 0.33 Acres$695,000Price Dropped by $30K
- 1/33 333 Beds 2 Baths 0.3 Acres$490,000New
2331 Losino Court, West Richland, WA 99353
Listed by Cari McGee Real Estate Team/Re/Max Northwest
Vacant Land
- 1/50 503 Beds 5 Baths 2.5 Acres$1,450,000New
- 1/50 504 Beds 3 Baths 1.38 Acres$715,000New
- 1/41 413 Beds 3 Baths 2.5 Acres$750,000Pending