Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 29
3 Beds 2 Baths 1,480 SqFt$399,000Price Dropped by $6K - 1/32 32
3 Beds 2 Baths 1,828 SqFt$438,900Price Dropped by $6K - 1/49 49
4 Beds 3 Baths 2,908 SqFt$564,750Price Dropped by $5K - 1/34 34
3 Beds 3 Baths 2,506 SqFt$595,000New - 1/41 41
4 Beds 2 Baths 2,121 SqFt$495,000Price Dropped by $17K - 1/43 43
3 Beds 3 Baths 2,478 SqFt$625,000Active - 1/42 42
3 Beds 3 Baths 2,212 SqFt$499,900Price Dropped by $10K - 1/24 24
4 Beds 3 Baths 2,358 SqFt$534,900Pending - 1/39 39
3 Beds 2 Baths 2,548 SqFt$514,900Price Dropped by $10K - 1/26 26
3 Beds 2 Baths 1,795 SqFt$424,999Active
