Filters Reset
Save Search (1)
Save your search to get Alerts
38 Properties
38 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 4 Beds 2 Baths 1,979 SqFt$507,964Pending
- 1/39 394 Beds 3 Baths 2,473 SqFt$689,900Active
- 5 Beds 3 Baths 2,211 SqFt$519,395Pending
- 1/48 485 Beds 3 Baths 3,454 SqFt$1,249,000Active
- 2 Beds 2 Baths 1,800 SqFt$468,364Pending
- 1/37 374 Beds 4 Baths 3,192 SqFt$728,000Active
- 3 Beds 2 Baths 1,201 SqFt$397,987Pending
- 4 Beds 3 Baths 2,258 SqFt$674,990Active
- 4 Beds 3 Baths 3,195 SqFt$748,990Active
- 4 Beds 2 Baths 1,979 SqFt$572,552Pending
- 3 Beds 2 Baths 1,408 SqFt$435,814Pending
- 5 Beds 3 Baths 3,195 SqFt$736,629Pending
- 1/18 18131 Acres$23,500,000New
NKA Goose Ridge Estates At Badger Mtn South, Richland, WA 99352
Listed by Retter and Company Sotheby's
Vacant Land
- 1/8 80.21 Acres$159,000Active