Filters Reset
Save Search (1)
Save your search to get Alerts
333 Properties
333 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 9
5 Acres$419,000Price Dropped by $80K - 1/10 10
5 Acres$100,000Active - 1/2 2
0.28 Acres$119,000Active - 1/13 13
0.6 Acres$79,900Active - 1/25 25
5.48 Acres$210,000Active - 1/7 7
76.03 Acres$999,900Active - 1/5 5
1.37 Acres$200,000Active - 1/6 6
1.4 Acres$165,000Active
0.2 Acres$72,500Active
5.79 Acres$199,000Active- 1/39 39
15 Acres$720,000Active - 1/38 38
28 Acres$1,344,000Active - 1/38 38
25 Acres$1,200,000Active - 1/44 44
68 Acres$3,264,000Active - 1/9 9
0.75 Acres$310,000Active - 1/9 9
1.56 Acres$175,000Active - 1/6 6
3.59 Acres$160,000Active - 1/26 26
6.94 Acres$230,000Active - 1/8 8
12 Acres$82,000ActiveLot 5 Red Tail Ridge, Colfax, WA 99111
Listed by United Country Real Estate - Team Washington
Vacant Land
- 1/24 24
0.24 Acres$79,000Active - 1/23 23
0.37 Acres$89,900Active - 1/23 23
8.89 Acres$250,000Active - 1/6 6
0.39 Acres$49,900Active - 1/13 13
273.43 Acres$1,911,000Active
