Filters Reset
Save Search (1)
Save your search to get Alerts
333 Properties
333 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 23
8.89 Acres$250,000Active - 1/6 6
0.39 Acres$49,900Active - 1/13 13
273.43 Acres$1,911,000Active - 1/5 5
3.09 Acres$140,000Active - 1/8 8
10.14 Acres$475,000Active - 1/11 11
0.17 Acres$150,000Active - 1/16 16
5 Acres$210,000Active - 1/9 9
9.83 Acres$185,000Active - 1/9 9
8 Acres$120,000Active20 Red Tail Ridge, Colfax, WA 99111
Listed by United Country Real Estate - Team Washington
Vacant Land
- 1/7 7
9 Acres$100,000Active18 Red Tail Ridge, Colfax, WA 99111
Listed by United Country Real Estate - Team Washington
Vacant Land
- 1/8 8
0.34 Acres$100,000Active - 1/6 6
2.5 Acres$250,000Active - 1/9 9
4 Acres$139,999Active - 1/3 3
5.02 Acres$350,000Active
0.6 Acres$99,000Active- 1/7 7
0.58 Acres$299,000Active - 1/13 13
0.31 Acres$135,000Pending - 1/8 8
5.49 Acres$1,910,000Active - 1/2 2
4.12 Acres$160,000Active - 1/2 2
0.75 Acres$160,000Active - 1/2 2
1.05 Acres$160,000Active - 1/2 2
0.27 Acres$115,000Active - 1/2 2
0.28 Acres$115,000Active - 1/2 2
0.22 Acres$115,000Active
