Filters Reset
Save Search (1)
Save your search to get Alerts
515 Properties
515 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 47
4 Beds 2 Baths 2,085 SqFt$612,900Active - 1/25 25
3 Beds 2 Baths 1,498 SqFt$439,000Active - 3D
4 Beds 3 Baths 2,411 SqFt$691,493Pending - 1/2 2
3 Beds 2 Baths 1,766 SqFt$504,698Pending - 1/35 35
3 Beds 3 Baths 2,188 SqFt$429,900Active - 1/47 47
4 Beds 3 Baths 2,806 SqFt$1,015,052Pending - 1/2 2
4 Beds 2 Baths 2,349 SqFt$490,895Pending - 1/2 2
3 Beds 2 Baths 1,766 SqFt$483,175Pending - 1/2 2
3 Beds 2 Baths 1,344 SqFt$425,405Pending - 1/2 2
3 Beds 2 Baths 1,403 SqFt$410,220Pending - 1/2 2
3 Beds 2 Baths 1,598 SqFt$441,735Pending - 3D
4 Beds 2 Baths 2,190 SqFt$539,900Price Dropped by $10K - 3D
4 Beds 3 Baths 2,411 SqFt$614,900Price Dropped by $10K - 1/23 23
3 Beds 2 Baths 1,498 SqFt$435,000Active - 1/50 50
4 Beds 3 Baths 2,828 SqFt$815,000Price Dropped by $25K - 1/50 50
4 Beds 2 Baths 2,148 SqFt$450,000Price Dropped by $10K - 1/23 23
4 Beds 2 Baths 1,712 SqFt$514,900Active - 3D
4 Beds 2 Baths 2,190 SqFt$554,900Pending - 1/50 50
4 Beds 3 Baths 3,058 SqFt$1,250,000Active6109 W Richardson Road, Pasco, WA 99301
Listed by Berkshire Hathaway Hm Serv Central WA Real Estate
Single Family Home
4 Beds 2 Baths 2,100 SqFt$550,000Active8802 Silver Mound Dr, Pasco, WA 99301
Listed by Community Real Estate Group / KWSP
Single Family Home
4 Beds 2 Baths 1,498 SqFt$445,000Active8717 Dusty Maiden Dr, Pasco, WA 99301
Listed by Community Real Estate Group / KWSP
Single Family Home
3 Beds 2 Baths 2,057 SqFt$545,000Active8713 Dusty Maiden Dr, Pasco, WA 99301
Listed by Community Real Estate Group / KWSP
Single Family Home
4 Beds 2 Baths 1,704 SqFt$508,925Pending- 1/37 37
4 Beds 3 Baths 3,236 SqFt$499,900Active
