Filters Reset
Save Search (1)
Save your search to get Alerts
517 Properties
517 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 7
1.06 Acres$285,000Pending - 1/7 7
1 Acres$285,000New
4.2 Acres$840,000Pending- 1/7 7
1.12 Acres$299,500Active - 1/10 10
0.3 Acres$175,000Price Dropped by $25K - 1/9 9
1.1 Acres$329,000Active - 1/5 5
0.09 Acres$46,000Active
4.36 Acres$875,000Price Dropped by $105K- 1/15 15
0.38 Acres$175,000Active - 1/7 7
1 Acres$299,000Active - 1/16 16
1 Acres$265,000Active - 1/2 2
2 Acres$4,600Active - 1/13 13
0.67 Acres$225,000Pending7037 (Lot 12) Eagle Crest Drive, Pasco, WA 99301
Listed by John L Scott Tri-Cities Pasco
Vacant Land
- 1/6 6
0.6 Acres$285,000Active - 1/9 9
1.05 Acres$649,000Active - 1/19 19
2.1 Acres$2,000,000Active - 1/3 3
1.64 Acres$4,500Active - 1/21 21
1.07 Acres$475,000Active - 1/7 7
21.65 Acres$1,950,000Active - 1/7 7
20.1 Acres$1,900,000Active - 1/13 13
2.75 Acres$479,240Active - 1/13 13
2.75 Acres$479,240Active - 1/13 13
5.03 Acres$876,780Active - 1/17 17
1.09 Acres$300,000Pending
