Filters Reset
Save Search (1)
Save your search to get Alerts
517 Properties
517 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 19
3 Beds 2 Baths 1,605 SqFt$439,000Pending - 1/40 40
5 Beds 3 Baths 2,484 SqFt$494,900Pending - 1/48 48
4 Beds 3 Baths 2,652 SqFt$569,000Price Dropped by $6K - 3D
3 Beds 3 Baths 2,459 SqFt$964,000Pending - 1/15 15
3 Beds 3 Baths 2,083 SqFt$522,900Active8718 Dusty Maiden Dr, Pasco, WA 99301
Listed by Community Real Estate Group / KWSP
Single Family Home
- 1/44 44
2 Beds 2 Baths 1,974 SqFt$439,000Price Dropped by $60K - 1/41 41
4 Beds 2 Baths 1,913 SqFt$434,900Pending - 1/48 48
4 Beds 3 Baths 3,033 SqFt$1,250,007Price Dropped by $250K5451 Columbia River Road, Pasco, WA 99301
Listed by Windermere Group One/Tri-Cities
Single Family Home
- 1/22 22
4 Beds 2 Baths 1,872 SqFt$469,900Active - 1/41 41
3 Beds 2 Baths 1,876 SqFt$419,900Pending - 1/35 35
4 Beds 2 Baths 1,872 SqFt$545,850Active - 1/24 24
3 Beds 3 Baths 1,651 SqFt$370,850Pending - 3D
4 Beds 2 Baths 1,802 SqFt$419,995Pending - 3D
4 Beds 3 Baths 2,449 SqFt$515,995Pending - 1/48 48
3 Beds 2 Baths 1,742 SqFt$445,000Pending - 1/25 25
3 Beds 2 Baths 1,439 SqFt$399,900Pending - 1/50 50
6 Beds 5 Baths 3,936 SqFt$777,000Pending - 1/47 47
3 Beds 3 Baths 2,647 SqFt$774,950Active - 1/38 38
4 Beds 2 Baths 1,938 SqFt$499,000Pending - 1/23 23
2 Beds 1 Bath 848 SqFt$269,900Pending - 1/34 34
4 Beds 3 Baths 2,353 SqFt$549,000Active - 1/18 18
3 Beds 2 Baths 1,366 SqFt$395,000Price Dropped by $5K - 1/38 38
3 Beds 2 Baths 1,144 SqFt$369,900Price Dropped by $9K - 1/37 37
4 Beds 2 Baths 2,852 SqFt$601,500Pending
