Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,068 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 233 Beds 2 Baths 1,200 SqFt$149,900Active
- 1/36 364 Beds 2 Baths 2,655 SqFt$579,900Active
- 1/42 424 Beds 3 Baths 2,388 SqFt$535,000Active
- 1/48 483 Beds 3 Baths 2,683 SqFt$1,100,000Active Under Contract
- 3 Beds 2 Baths 1,574 SqFt$459,501Pending
- 1/40 404 Beds 3 Baths 2,425 SqFt$582,500Active
- 1/43 433 Beds 2 Baths 1,274 SqFt$310,000Active
- 1/32 323 Beds 2 Baths 1,766 SqFt$598,850Active
- 1/36 363 Beds 2 Baths 1,990 SqFt$579,850Active
- 1/38 384 Beds 3 Baths 2,460 SqFt$732,850Pending
- 4 Beds 2 Baths 1,979 SqFt$572,552Pending
- 3D4 Beds 3 Baths 2,411 SqFt$639,900Pending
- 1/18 185 Beds 3 Baths 3,209 SqFt$928,137Active
- 1/39 393 Beds 3 Baths 2,192 SqFt$540,000Active
- 4 Beds 3 Baths 3,055 SqFt$899,900Active
- 5 Beds 3 Baths 3,336 SqFt$909,900Active
- 5 Beds 3 Baths 2,481 SqFt$739,900Active
- 1/45 453 Beds 2 Baths 1,969 SqFt$595,000Active
- 1/33 333 Beds 2 Baths 1,496 SqFt$468,400Active
3641 Morningside Parkway, Richland, WA 99352
Listed by Windermere Group One/Tri-Cities
Single Family Home
- 3D3 Beds 3 Baths 2,901 SqFt$538,000Active
- 3 Beds 2 Baths 1,408 SqFt$435,814Pending
- 3D3 Beds 3 Baths 2,248 SqFt$599,900Pending
- 1/6 62 Beds 1 Bath 609 SqFt$280,000Active
- 5 Beds 3 Baths 3,195 SqFt$736,629Pending