Filters Reset
Save Search (1)
Save your search to get Alerts
3.3K Properties
3,271 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 4 Beds 4 Baths 2,615 SqFt$849,750Active
- 1/42 424 Beds 3 Baths 2,286 SqFt$669,950Active
- 1/45 454 Beds 3 Baths 2,816 SqFt$613,499Pending
- 4 Beds 3 Baths 2,050 SqFt$2,695Active
- 1/11 113 Beds 2 Baths 1,682 SqFt$500,000Active
- 1/50 503 Beds 3 Baths 2,766 SqFt$590,000Pending
- 1/26 263 Beds 2 Baths 1,330 SqFt$169,000Pending
- 3D3 Beds 2 Baths 1,275 SqFt$359,995Active
- 1/25 253 Beds 2 Baths 1,458 SqFt$416,995Active
- 1/50 505 Beds 4 Baths 3,590 SqFt$815,000Price Dropped by $19K
- 3D3 Beds 2 Baths 1,275 SqFt$393,995Active
- 1/43 434 Beds 3 Baths 2,832 SqFt$449,900Pending
- 1/30 303 Beds 2 Baths 1,809 SqFt$78,995Active
312 S Columbia Center Blvd, Kennewick, WA 99336
Listed by Retter and Company Sotheby's
Manufactured Home
- 1/9 93 Beds 2 Baths 1,382 SqFt$1,850Active
- 1/17 173 Beds 2 Baths 1,150 SqFt$382,850Active
- 1/8 83 Beds 2 Baths 1,358 SqFt$401,900Pending
- 1/38 383 Beds 3 Baths 2,316 SqFt$660,000Pending
- 1/25 253 Beds 2 Baths 1,516 SqFt$449,000Pending
- 1/50 506 Beds 3 Baths 3,681 SqFt$489,900Pending
- 3 Beds 3 Baths 2,502 SqFt$549,900Pending
- 1/38 383 Beds 3 Baths 2,188 SqFt$444,900Active
5820 W Park Place, Pasco, WA 99301
Listed by Berkshire Hathaway Hm Serv Central WA Real Estate
Single Family Home
- 1/23 233 Beds 4 Baths 3,170 SqFt$999,900Pending
- 1/43 434 Beds 4 Baths 3,134 SqFt$899,900Price Dropped by $20K
- 1/39 394 Beds 3 Baths 2,165 SqFt$550,000Pending