Filters Reset
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 503 Beds 2 Baths 1,969 SqFt$639,000Open Sat 12PM-2PM
- 1/36 363 Beds 2 Baths 2,058 SqFt$659,000New
- 1/43 434 Beds 3 Baths 2,370 SqFt$674,900New
- 1/42 424 Beds 3 Baths 2,370 SqFt$690,000New
- 3D3 Beds 3 Baths 2,481 SqFt$799,900Active Under Contract
- 4 Beds 3 Baths 3,055 SqFt$879,900Pending
- 5 Beds 3 Baths 3,336 SqFt$859,900Pending
- 5 Beds 3 Baths 3,700 SqFt$960,900Pending
- 3D3 Beds 2 Baths 1,627 SqFt$511,800Active
- 1/46 463 Beds 3 Baths 2,172 SqFt$642,000Active
- 1/46 464 Beds 3 Baths 2,086 SqFt$668,900Active
- 1/43 434 Beds 3 Baths 3,482 SqFt$864,900Pending
- 1/25 254 Beds 2 Baths 2,404 SqFt$869,900Active
- 1/50 504 Beds 3 Baths 2,250 SqFt$700,000Active
- 1/44 444 Beds 3 Baths 2,827 SqFt$749,900Active
- 1/38 384 Beds 2 Baths 2,022 SqFt$625,000Active
- 1/50 504 Beds 3 Baths 2,222 SqFt$714,900Active
- 1/40 403 Beds 2 Baths 1,963 SqFt$600,000Active
- 1/50 504 Beds 3 Baths 2,334 SqFt$745,000Active
- 1/50 504 Beds 3 Baths 2,279 SqFt$735,000Active
- 3 Beds 3 Baths 2,202 SqFt$709,900Active
- 1/39 393 Beds 3 Baths 2,202 SqFt$709,900Active
- 1/37 374 Beds 3 Baths 2,086 SqFt$668,900Active
- 4 Beds 3 Baths 2,827 SqFt$730,420Pending
2332 Upriver, Richland, WA 99352
Listed by Retter & Company Sotheby's International Realty
Single Family Home