Filters Reset
Save Search (1)
Save your search to get Alerts
95 Properties
95 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 394 Beds 3 Baths 3,477 SqFt$495,000Pending
- 1/17 173 Beds 2 Baths 2,066 SqFt$335,000Price Dropped by $15K
- 1/15 153 Beds 2 Baths 1,521 SqFt$334,900Active
- 1/17 174 Beds 2 Baths 2,116 SqFt$399,000Pending
- 1/35 355 Beds 2 Baths 3,224 SqFt$614,900Active
710 Maple Grove Road, Sunnyside, WA 98944
Listed by Berkshire Hathaway Hm Serv Central WA Real Estate
Single Family Home
- 1/29 293 Beds 2 Baths 1,352 SqFt$172,000Active
- 1/34 343 Beds 2 Baths 1,352 SqFt$172,000Active
- 1/31 314 Beds 3 Baths 2,457 SqFt$569,000Active
- 1/34 344 Beds 3 Baths 2,405 SqFt$375,000Price Dropped by $10K
- 1/5 52 Beds 1 Bath 1,041 SqFt$359,000Active
- 1/29 293 Beds 2 Baths 2,260 SqFt$725,000Active
- 1/36 363 Beds 2 Baths 1,342 SqFt$333,900Active
- 1/13 133 Beds 1 Bath 1,200 SqFt$265,000Active
- 1/15 153 Beds 2 Baths 1,092 SqFt$319,900Active
- 1/22 223 Beds 2 Baths 1,262 SqFt$329,900Active
- 1/19 193 Beds 2 Baths 1,708 SqFt$379,900Price Dropped by $10K
- 1/6 62 Beds 1 Bath 720 SqFt$244,000Active
- 1/20 203 Beds 2 Baths 1,016 SqFt$294,900Active
- 1/12 124 Beds 2 Baths 1,678 SqFt$340,000Active
- 1/50 504 Beds 1 Bath 2,068 SqFt$349,500Active
- 1/31 314 Beds 2 Baths 1,894 SqFt$424,900Active
- 3 Beds 2 Baths 1,300 SqFt$325,000Active
- 1/7 73 Beds 2 Baths 1,620 SqFt$999,000Active
- 1/7 73 Beds 2 Baths 1,883 SqFt$489,000Active
Lot 120 SW Crescent Avenue, Sunnyside, WA 98944
Listed by Berkshire Hathaway HomeService
Single Family Home