Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
202 Properties
202 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 495 Beds 2 Baths 8.71 Acres$480,000Pending
- 1/15 153 Beds 2 Baths 0.18 Acres$355,500Price Dropped by $4K
- 1/22 223 Beds 2 Baths 0.15 Acres$323,900Pending
- 1/3 33 Beds 2 Baths$80,000Active
- 1/36 363 Beds 2 Baths 0.23 Acres$455,000Active
- 1/17 174 Beds 3 Baths 2 Acres$480,000Active
- 1/15 153 Beds 2 Baths 38.15 Acres$625,000Active
- 1/34 344 Beds 2 Baths 0.66 Acres$624,950Active
- 1/8 83 Beds 1 Bath 0.2 Acres$270,000Price Dropped by $10K
- 1/8 82 Beds 2 Baths$69,000Active
- 1/7 73 Beds 1 Bath 0.14 Acres$310,000Active
- 1/26 263 Beds 2 Baths 0.3 Acres$343,500Price Dropped by $5K
- 1/8 82 Beds 2 Baths$40,000Price Dropped by $9K
- 1/11 113 Beds 2 Baths 0.24 Acres$365,000Price Dropped by $20K
- 1/36 363 Beds 2 Baths 0.21 Acres$329,900Pending
- 1/35 353 Beds 2 Baths 19.21 Acres$694,900Active
- 1/38 384 Beds 2 Baths 0.2 Acres$416,900Price Dropped by $13K
- 1/30 303 Beds 2 Baths 0.2 Acres$412,850Open Fri 11AM-4PM
- 1/13 133 Beds 2 Baths 0.18 Acres$374,999Active
- 1/50 506 Beds 5 Baths 83 Acres$950,000Active
- 1/48 483 Beds 2 Baths 17.85 Acres$700,000Active
1263 Mountainview Rd, Grandview, WA 98930
Listed by Kelly Right Real Estate of the Tri Cities
Vacant Land
- 1/50 503 Beds 3 Baths 3 Acres$699,000Active
- 1/19 193 Beds 2 Baths 0.61 Acres$295,000Pending
- 1/30 303 Beds 5 Baths 3,341 SqFt$1,200,000Price Dropped by $99K