Filters Reset
Save Search (1)
Save your search to get Alerts
522 Properties
522 Properties Available In 99352
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3 Beds 2 Baths 1,148 SqFt$382,990Pending
- 3 Beds 2 Baths 1,574 SqFt$550,990Active
- 3 Beds 2 Baths 1,800 SqFt$577,990Active
- 3 Beds 2 Baths 2,046 SqFt$615,990Active
- 3 Beds 2 Baths 1,408 SqFt$427,990Active
- 4 Beds 3 Baths 2,258 SqFt$674,990Active
- 4 Beds 3 Baths 3,195 SqFt$748,990Active
- 3 Beds 2 Baths 2,046 SqFt$692,990Active
- 3 Beds 2 Baths 1,574 SqFt$489,990Active
- 3 Beds 2 Baths 1,800 SqFt$484,990Active
- 3 Beds 2 Baths 1,800 SqFt$488,990Active
- 3 Beds 2 Baths 1,573 SqFt$429,990Active
- 1/37 374 Beds 4 Baths 3,066 SqFt$679,950Active
- 1/30 303 Beds 2 Baths 1,782 SqFt$159,000Pending
- 1/29 293 Beds 2 Baths 2,033 SqFt$519,500Price Dropped by $10K
- 1/17 172 Beds 1 Bath 624 SqFt$260,000Pending
- 1/16 164 Beds 3 Baths 2,138 SqFt$2,595Active
- 1/25 253 Beds 2 Baths 1,497 SqFt$442,600Active
3701 Nuthatch Street, Richland, WA 99352
Listed by Berkshire Hathaway Hm Serv Central WA Real Estate
Townhouse
- 1/37 373 Beds 2 Baths 1,744 SqFt$589,600Active
- 1/48 483 Beds 3 Baths 2,683 SqFt$1,100,000Active Under Contract
- 1/32 324 Beds 2 Baths 1,836 SqFt$394,500Active
- 1/6 62 Beds 1 Bath 609 SqFt$280,000Price Dropped by $10K
- 3D4 Beds 3 Baths 2,411 SqFt$799,900Pending
- 1/23 233 Beds 2 Baths 1,200 SqFt$149,900Price Dropped by $10K