Filters Reset
Save Search (1)
Save your search to get Alerts
522 Properties
522 Properties Available In 99352
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 5 Beds 3 Baths 3,195 SqFt$736,629Pending
- 4 Beds 2 Baths 1,979 SqFt$475,939Pending
- 3 Beds 2 Baths 1,574 SqFt$487,314Pending
- 3 Beds 2 Baths 1,408 SqFt$433,628Pending
- 3 Beds 2 Baths 1,408 SqFt$414,990Pending
- 3 Beds 2 Baths 1,201 SqFt$393,485Pending
- 4 Beds 2 Baths 3,195 SqFt$661,737Pending
- 5 Beds 3 Baths 2,211 SqFt$566,099Pending
- 4 Beds 2 Baths 1,979 SqFt$484,847Pending
- 3 Beds 2 Baths 1,574 SqFt$437,539Pending
- 3 Beds 2 Baths 1,148 SqFt$390,606Pending
- 3 Beds 2 Baths 1,574 SqFt$453,479Pending
- 3 Beds 2 Baths 1,573 SqFt$417,565Pending
- 1/50 505 Beds 5 Baths 4,906 SqFt$749,900Active
- 1/39 393 Beds 3 Baths 1,918 SqFt$449,900Active
- 1/46 463 Beds 3 Baths 2,172 SqFt$642,000Active
- 1/43 433 Beds 2 Baths 1,274 SqFt$310,000Active
- 3 Beds 3 Baths 2,571 SqFt$829,900Pending
- 3D4 Beds 3 Baths 2,590 SqFt$784,900Pending
- 1/43 433 Beds 2 Baths 1,657 SqFt$472,300Active
3605 Morningside Parkway, Richland, WA 99352
Listed by Windermere Group One/Tri-Cities
Single Family Home
- 4 Beds 4 Baths 2,245 SqFt$733,877Pending
- 1/32 325 Beds 3 Baths 3,354 SqFt$715,000Active
- 1/44 442 Beds 2 Baths 1,034 SqFt$284,900Active
- 1/50 504 Beds 6 Baths 7,004 SqFt$4,000,000Active
90705 Yakima River Drive, West Richland, WA 99352
Listed by Retter and Company Sotheby's
Single Family Home