Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
59 Properties
59 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 183 Beds 2 Baths 0.15 Acres$225,900Active
- 1/20 203 Beds 2 Baths 1,522 SqFt$225,900Active
- 3D5 Beds 2 Baths 0.14 Acres$370,000Active
- 1/17 173 Beds 2 Baths 0.21 Acres$350,000Pending
- 1/33 333 Beds 2 Baths 0.31 Acres$374,000Pending
- 3D2 Beds 1 Bath 0.13 Acres$285,000Pending
- 1/16 162 Beds 1 Bath 0.12 Acres$250,000Pending
- 1/15 153 Beds 2 Baths$114,900Price Dropped by $5K
- 1/29 295 Beds 3.25 Baths 0.25 Acres$599,000Active
- 1/32 324 Beds 2 Baths 0.19 Acres$420,000Active
- 1/33 333 Beds 1 Bath 0.13 Acres$299,900Active
1013 Smith, Richland, WA 99354
Listed by Retter & Company Sotheby's International Realty
Vacant Land
- 1/18 183 Beds 2 Baths 0.15 Acres$323,088Price Dropped by $6K
- 1/27 273 Beds 2 Baths$135,000Price Dropped by $5K
- 1/8 82 Beds 1 Bath 0.2 Acres$1,195Active
- 1/20 202 Beds 1 Bath 0.1 Acres$296,500Price Dropped by $3K
- 1/50 504 Beds 5 Baths 22.8 Acres$4,000,000Active
90705 Yakima River Drive, West Richland, WA 99352
Listed by Retter & Company Sotheby's International Realty
Vacant Land
- 1/44 444 Beds 2 Baths 0.23 Acres$649,500Price Dropped by $29K
78 Whitten Street, Richland, WA 99354
Listed by Berkshire Hathaway HomeServices Central WA Real Estate
Vacant Land
- 1/25 253 Beds 2 Baths 0.22 Acres$409,950Open Sat 12PM-3PM
- 1/16 162 Beds 2 Baths 0.14 Acres$319,000Pending
- 1/38 386 Beds 2 Baths 0.21 Acres$394,900Pending
- 1/24 242 Beds 1 Bath 0.16 Acres$330,000Active
- 1/28 283 Beds 1 Bath 0.23 Acres$344,900Pending
- 1/39 394 Beds 3 Baths 0.24 Acres$505,000Open Sat 1PM-3PM
1112 Marshall Ave, Richland, WA 99354
Listed by Community Real Estate Group / Keller Williams Columbia Basin
Vacant Land
- 1/34 343 Beds 2 Baths$144,000Price Dropped by $1K