Filters Reset
Save Search (1)
Save your search to get Alerts
85 Properties
85 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 253 Beds 2 Baths 2,305 SqFt$335,000Pending
- 3D3 Beds 2 Baths 1,266 SqFt$359,900Pending
- 1/29 293 Beds 1 Bath 1,200 SqFt$339,900Pending
- 1/17 174 Beds 2 Baths 2,690 SqFt$475,000Pending
- 1/46 466 Beds 3 Baths 3,525 SqFt$410,000Pending
- 1/21 212 Beds 1 Bath 921 SqFt$295,000Active
- 2 Beds 2 Baths 1,644 SqFt$190,000Pending
- 1/21 212 Beds 1 Bath 921 SqFt$295,000Active
- 1/29 295 Beds 3 Baths 3,600 SqFt$499,000Active
- 1/29 295 Beds 3 Baths 3,600 SqFt$499,000Active
- 1/25 252 Beds 1 Bath 717 SqFt$300,000Pending
- 1/39 394 Beds 3 Baths 2,168 SqFt$525,000Pending
- 7 Beds 4 Baths 3,600 SqFt$529,900Pending
- 1/27 2714 Beds 6 Baths 5,387 SqFt$1,485,000Active
- 1/44 444 Beds 2 Baths 2,938 SqFt$649,500Active
- 1/35 353 Beds 2 Baths 1,540 SqFt$399,000Pending
- 1/12 123 Beds 2 Baths 1,760 SqFt$1,795Active
- 1/21 212 Beds 1 Bath 921 SqFt$295,000Price Dropped by $4K
- 1/50 504 Beds 6 Baths 7,004 SqFt$4,000,000Active
90705 Yakima River Drive, West Richland, WA 99352
Listed by Retter and Company Sotheby's
Single Family Home
- 1/29 295 Beds 3 Baths 3,148 SqFt$599,000Active
- 1/23 232 Beds 1 Bath 825 SqFt$305,000Pending
- 1/25 250.24 Acres$138,000Price Dropped by $7K
- 1/14 1420 Acres$850,000Active
- 1/9 90.94 Acres$1,023,650Active