Filters Reset
Save Search
Save your search to get Alerts
127 Properties
127 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 28
4 Beds 2 Baths 1,356 SqFt$364,999Open Fri 2PM-4PM2816 W Ella Street, Pasco, WA 99301
Listed by Berkshire Hathaway Hm Serv Central WA Real Estate
Single Family Home
- 1/50 50
5 Beds 4 Baths 3,940 SqFt$699,900Open Sat 1:30PM-3PM - 1/28 28
3 Beds 2 Baths 1,092 SqFt$354,900Open Sat 11AM-1PM - 1/49 49
4 Beds 3 Baths 2,595 SqFt$885,000Open Sun 12PM-2PM - 1/50 50
3 Beds 3 Baths 2,232 SqFt$667,000Open Sat 12PM-2PM - 1/50 50
4 Beds 2 Baths 2,177 SqFt$930,000Open Sat 11AM-2PM - 1/50 50
4 Beds 3 Baths 3,398 SqFt$868,000Open Sat 12PM-2PM - 1/43 43
4 Beds 3 Baths 2,899 SqFt$685,000Open 12/14 12PM-2PM - 1/27 27
3 Beds 2 Baths 1,331 SqFt$409,000Open Sat 2PM-4PM - 1/37 37
5 Beds 3 Baths 2,776 SqFt$775,000Open Sat 12PM-2PM - 1/26 26
4 Beds 2 Baths 1,768 SqFt$519,000Open Sat 10AM-12PM - 1/39 39
4 Beds 4 Baths 3,219 SqFt$475,000Open Sat 12PM-2PM - 1/37 37
3 Beds 2 Baths 1,687 SqFt$475,000Open Sat 2PM-3:30PM2548 Clark Ridge Dr, Richland, WA 99352
Listed by Windermere Group One/Tri-Cities
Single Family Home
- 1/48 48
4 Beds 3 Baths 2,407 SqFt$748,500Open Sat 12AM-2PM - 1/34 34
5 Beds 3 Baths 2,481 SqFt$729,900Open Thu 12PM-3PM - 1/50 50
4 Beds 3 Baths 2,571 SqFt$749,900Open Thu 12PM-3PM - 1/47 47
3 Beds 3 Baths 2,202 SqFt$724,900Open Thu 12PM-3PM - 1/27 27
3 Beds 3 Baths 2,202 SqFt$649,900Open Thu 12PM-3PM - 3D
3 Beds 3 Baths 2,194 SqFt$749,900Open Thu 12PM-3PM - 1/34 34
3 Beds 2 Baths 1,931 SqFt$538,000Open Sat 12:30PM-2PM - 1/33 33
4 Beds 3 Baths 3,071 SqFt$675,000Open Sun 11AM-1PM - 1/24 24
3 Beds 3 Baths 1,651 SqFt$368,850Open Thu 12PM-5PM - 1/22 22
3 Beds 3 Baths 1,673 SqFt$383,850Open Thu 12PM-5PM - 1/50 50
4 Beds 4 Baths 3,894 SqFt$779,900Open Sun 1PM-3PM
