Filters Reset
Save Search
Save your search to get Alerts
127 Properties
127 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 50
4 Beds 4 Baths 4,148 SqFt$1,323,500Open Sat 12PM-2PM - 1/34 34
4 Beds 3 Baths 2,504 SqFt$515,000Open Sun 11AM-1PM - 3D
4 Beds 2 Baths 2,034 SqFt$519,000Open Sat 1PM-3PM - 1/24 24
3 Beds 2 Baths 1,799 SqFt$420,000Open Sat 12PM-2PM - 1/48 48
4 Beds 3 Baths 2,517 SqFt$870,000Open Sat 12:30PM-2:30PM - 1/46 46
6 Beds 4 Baths 3,325 SqFt$634,900Open Sun 1PM-3PM - 1/41 41
3 Beds 2 Baths 1,704 SqFt$435,000Open Sun 1PM-3PM - 1/22 22
3 Beds 2 Baths 1,334 SqFt$421,850Open Thu 12PM-5PM - 1/28 28
3 Beds 2 Baths 1,670 SqFt$502,850Open Thu 12PM-5PM - 1/24 24
3 Beds 2 Baths 1,598 SqFt$493,850Open Thu 12PM-5PM - 1/20 20
4 Beds 2 Baths 2,016 SqFt$399,000Open Thu 12PM-2PM - 1/9 9
3 Beds 2 Baths 1,148 SqFt$384,990Open Sat 1PM-3PM - 1/48 48
4 Beds 3 Baths 2,906 SqFt$624,900Open Sun 11:30AM-1:30PM - 1/38 38
3 Beds 3 Baths 2,838 SqFt$581,400Open Sat 1PM-3PM - 1/48 48
4 Beds 2 Baths 2,028 SqFt$640,000Open 12/13 12PM-2PM - 1/26 26
2 Beds 1 Bath 756 SqFt$279,000Open Sun 12PM-1:30PM - 1/35 35
3 Beds 2 Baths 1,819 SqFt$537,900Open Sat 10AM-12PM2312 Coppercreek Street, Richland, WA 99354
Listed by Retter and Company Sotheby's
Single Family Home
- 1/41 41
4 Beds 3 Baths 2,496 SqFt$588,000Open Fri 4PM-6PM - 1/30 30
3 Beds 2 Baths 1,080 SqFt$360,000Open Sun 1PM-3PM - 1/45 45
4 Beds 3 Baths 2,750 SqFt$549,999Open Fri 3PM-5PM - 1/7 7
3 Beds 2 Baths 1,574 SqFt$473,990Open Sun 1PM-3PM - 1/50 50
3 Beds 3 Baths 3,368 SqFt$620,000Open Sat 12PM-2PM1163 Adair Drive, Richland, WA 99352
Listed by Berkshire Hathaway Hm Serv Central WA Real Estate
Single Family Home
- 1/30 30
3 Beds 3 Baths 1,571 SqFt$379,900Open Sat 12PM-4PM - 1/23 23
3 Beds 3 Baths 1,571 SqFt$374,900Open Sat 12PM-4PM
